<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.scopeaust.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.scopeaust.com.au/project/fmg-karntama-village-stages-1-2-and-3-detailed-design-and-engineering/</loc>
		<lastmod>2015-07-02T12:19:03+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.7-Karntama-Village-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.7 Karntama Village - cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/mcphee-creek-prefeasibility-study/</loc>
		<lastmod>2015-07-06T11:15:24+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.1-McPhee-Creek-cropped.jpg</image:loc>
			<image:caption><![CDATA[McPhee]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/west-pilbara-iron-ore-project-wpiop/</loc>
		<lastmod>2015-07-06T11:22:30+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/WPIOP-Panorama-Hills1.jpg</image:loc>
			<image:caption><![CDATA[WPIOP Panorama Hills1]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/juna-downs-rail-junction/</loc>
		<lastmod>2015-07-06T11:32:22+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.20-Juna-Downs-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.20  Juna Downs - cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/national-parks-strategic-borrow-study/</loc>
		<lastmod>2015-07-06T11:33:34+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.19-strategic-borrow-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.19 strategic borrow - cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/emu-to-rosella-triplication-study/</loc>
		<lastmod>2015-07-06T11:33:55+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.18-Emu-to-Rosella-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.18 Emu to Rosella - cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/koodaideri-rail-options-study/</loc>
		<lastmod>2015-07-06T11:35:04+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.17-Koodaideri-Rail-Opt-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.17 Koodaideri Rail Opt - cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/bobs-crossing-upgrade/</loc>
		<lastmod>2015-07-06T11:36:40+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.5-bobs-crossing-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.5 bobs crossing cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/marillana-iron-ore-project/</loc>
		<lastmod>2015-07-06T11:36:53+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.3-Marillana-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.3 Marillana - cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/eastern-deviation/</loc>
		<lastmod>2015-07-16T16:25:50+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.16-Eastern-Deviation-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.16 Eastern Deviation -cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/western-rail-spur/</loc>
		<lastmod>2015-08-12T12:17:49+08:00</lastmod>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/west-angelas-rawfire-water-system/</loc>
		<lastmod>2015-08-12T15:18:43+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.8-West-ange-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.8 West ange cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/nausori-hospital-site/</loc>
		<lastmod>2015-08-12T16:04:46+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.11-Nausori-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.11 Nausori - cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/mooka-construction-village/</loc>
		<lastmod>2015-08-25T16:20:34+08:00</lastmod>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/koodaideri-construction-village-permanent-village-and-central-facilities-design/</loc>
		<lastmod>2017-07-03T15:16:28+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.2-Koodaideri-cropped.jpg</image:loc>
			<image:caption><![CDATA[5.2 Koodaideri - cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/rio-tinto-wandoo-housing-project-pannawonica/</loc>
		<lastmod>2017-12-04T13:42:33+08:00</lastmod>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/operations-asset-management-and-maintenance/</loc>
		<lastmod>2017-12-04T13:46:41+08:00</lastmod>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/gold-road-gruyere-project-permanent-village-2/</loc>
		<lastmod>2018-09-05T20:03:17+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2017/02/Gruyere-Village-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/la-parilla-tungsten-project/</loc>
		<lastmod>2018-09-05T20:03:18+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2018/08/La-Parilla-1-Crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2018/08/La-Parilla-2-Crop-e1535443332586.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/mcintosh-project-pfs/</loc>
		<lastmod>2018-09-05T20:03:19+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2017/02/PROCESS-PLANT-3D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/mineral-sands-plant-upgrade/</loc>
		<lastmod>2018-09-05T20:03:19+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2018/08/Keysbrook-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2018/08/Keysbrook-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/redevelopment-of-toxfree-kwinana-industrial-facilities/</loc>
		<lastmod>2018-09-05T20:03:20+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2016/06/Tox-Free-Kwinana-pic.png</image:loc>
			<image:caption><![CDATA[Tox Free Kwinana pic]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/project-maverick-iron-ore-eci-feasibility-study/</loc>
		<lastmod>2018-09-05T20:03:20+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2016/06/Maverick-Iron-Ore-Project-pic.png</image:loc>
			<image:caption><![CDATA[Maverick Iron Ore Project pic]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/roy-hill-port-and-mine-special-tools/</loc>
		<lastmod>2018-09-05T20:03:21+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2016/06/Roy-Hill-port-and-mine-special-pic.png</image:loc>
			<image:caption><![CDATA[Roy Hill port and mine special pic]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/roy-hill-33kv-overhead-line/</loc>
		<lastmod>2018-09-05T20:03:21+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2016/06/Roy-Hill-Mine-33kv-overhead-pic.png</image:loc>
			<image:caption><![CDATA[Roy Hill Mine 33kv overhead pic]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/ophthalmia-project-prefeasibility-study-consultancy-services/</loc>
		<lastmod>2018-09-05T20:03:23+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2015/06/5.23-Ophthalmia-2-cropped.png</image:loc>
			<image:caption><![CDATA[5.23 Ophthalmia 2 - cropped]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/altura-pilgangoora-lithium-project/</loc>
		<lastmod>2018-09-05T20:16:16+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2016/06/Altura-Pingaloora-pic.png</image:loc>
			<image:caption><![CDATA[Altura Pingaloora pic]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/dacian-gold-pre-feasibility-study/</loc>
		<lastmod>2018-09-05T20:16:17+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2016/06/Mt-Morgan-scoping-pic.png</image:loc>
			<image:caption><![CDATA[Mt Morgan scoping pic]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://www.scopeaust.com.au/project/gullen-solar-farm/</loc>
		<lastmod>2018-09-05T20:16:17+08:00</lastmod>
		<image:image>
			<image:loc>http://www.scopeaust.com.au/wp-content/uploads/2017/02/Gullen_Profile-Solar-Farm1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->